Local Counts Across the Balance of State Continuum of Care
Find out more about where local counts are occurring in the Balance of State Continuum of Care (BoS CoC) below. The list includes counties that plan to conduct a count, along with the Count Coordinator for that area and their contact information.
For questions regarding the PIT Count, you can reach out to your local Count Coordinator or to DCA at [email protected].
2026 Point-in-Time (PIT) Count Coordinators
| County | Count Coordinator | |
|---|---|---|
| Appling | Juanita Adams | [email protected] |
| Bartow | Doug Belisle | [email protected] |
| Bibb | Jake Hall | [email protected] |
| Brantley | David McNeil | [email protected] |
| Bryan | Noah Bell | [email protected] |
| Bulloch | Peggy Brown | [email protected] |
| Camden | Tovah Reuven-Yisrael | [email protected] |
| Carroll | Erin Langley | [email protected] |
| Charlton | Kaylah Vila | [email protected] |
| Chattooga | Angela Hutchins | [email protected] |
| Chattooga | HeatherKing | [email protected] |
| Cherokee | Jim Lindenmayer | [email protected] |
| Clayton | Darryll Starks | [email protected] |
| Colquitt | Angela Bowman | [email protected] |
| Coweta | Pamela Gabel | [email protected] |
| Dawson | Jim Lindenmayer | [email protected] |
| Dougherty | David Blackwell | [email protected] |
| Douglas | Wendy Caudle | [email protected] |
| Fayette | Darryll Starks | [email protected] |
| Forsyth | Jim Lindenmayer | [email protected] |
| Glynn | Teria Flowers | [email protected] |
| Gwinnett | Brandon Johnson | [email protected] |
| Habersham | Mike Fisher | [email protected] |
| Hall | Mike Fisher | [email protected] |
| Henry | Darryll Starks | [email protected] |
| Houston | Chad Cheshire | [email protected] |
| Lee | David Blackwell | [email protected] |
| Liberty | Temira Mayfield | [email protected] |
| Long | Pamela Lowe | [email protected] |
| McIntosh | Joseph Swinson | [email protected] |
| Newton | Iffat Walker | [email protected] |
| Peach | Chad Cheshire | [email protected] |
| Pickens | Jim Lindenmayer | [email protected] |
| Rockdale | Jessica Pollett | [email protected] |
| Spalding | Darryll Starks | [email protected] |
| Stephens | Mike Fisher | [email protected] |
| Thomas | Tammie Murphy | [email protected] |
| Toombs | Shameeka Wiggins | [email protected] |
| Ware | Jeff Clark | [email protected] |
| Wayne | Patricia Tippins | [email protected] |
| White | Mike Fisher | [email protected] |
| Whitfield | Reed Fincher | [email protected] |
| Worth | David Blackwell | [email protected] |
*Subject to change. Email [email protected] with any questions about your county or how to volunteer.